Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | George Washington [1] | ||||
Born | Abt 1854
| ||||
Gender | Male | ||||
Name | Geo W Washington [2] | ||||
Residence | 1860
Sunbury, Northumberland, Pennsylvania, USA [1]
– Residence Post Office: Sunbury | ||||
Residence | 1870
Sunbury, Northumberland, Pennsylvania, USA [2]
– Residence Post Office: Sunbury | ||||
Person ID | I19322
SOALsearch Last Modified |
1 Nov 2024 | |
Father | James Wesley Washington (Age 78 years) b. 1 Mar 1830, Sunbury Township, Northumberland County, Pennsylvania, USA d. 11 Nov 1908, Upper Augusta, Northumberland, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Mother | Ellen Ann Clark (Age 93 years) b. 18 Jul 1827, Sunbury, Northumberland, Pennsylvania, USA d. 11 Jul 1921, Sunbury, Northumberland, Pennsylvania, USA (Age 93 years) | |
Relationship | natural | |
Family ID | F6502
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.