Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | George Banks [1, 2, 3] | |
Suffix | I | |
Born | 2 Mar 1868
| |
Gender | Male | |
Died | 1914
| |
| ||
Buried |
| |
| ||
Person ID | I1932
| |
Last Modified | 1 Nov 2024 |
Family | Gertrude Ann Wells (Age 65 years) b. Dec 1872, Harrisburg, Dauphin, Pennsylvania, USA ![]() d. 2 Jun 1938, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |||||||||||||
Married | 1894
| |||||||||||||
Children |
|
|||||||||||||
Last Modified | 1 Nov 2024 | |||||||||||||
Family ID | F651
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.