Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Joseph M. Coslow [1, 2] | ||||
| Born | 27 Jan 1878
| ||||
| Gender | Male | ||||
| Race | Chinese [1] | ||||
| Residence | 1880
Lower Saucon, Northampton, Pennsylvania, USA
[1]
– 1 Age: 1; EnumerationDistrict: 090; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
| Died | 19 Jan 1956
| ||||
| Buried |
| ||||
| |||||
| Person ID | I19081
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | William Henry Coslow, II (Age 69 years) b. Jan 1855, Gettysburg, Adams, Pennsylvania, USA d. 14 Mar 1924, Harrisburg, Dauphin, Pennsylvania, USA (Age 69 years) | |
| Relationship | natural | |
| Mother | Alice Mills (Age 77 years) b. Mar 1861, Maryland, USA d. 20 Apr 1938, 1621 Wallace, Harrisburg, Dauphin, Pennsylvania, USA (Age 77 years) | |
| Relationship | natural | |
| Family ID | F4819
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.