Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Joseph J Mathews [1] | ||||
Born | 6 Sep 1860
| ||||
Gender | Male | ||||
Race | Colored [2] | ||||
Name | John Jay Matthews [2] | ||||
Died | 1 Jul 1926
Gettysburg, Adams, Pennsylvania, USA [1]
| ||||
Buried |
Gettysburg, Adams, Pennsylvania, USA [1]
| ||||
Person ID | I18912
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Edward Mathews, I (Age 66 years) b. 1 Oct 1807, Hope Hill, Carroll, Maryland, USA d. 10 May 1874, Yellow Hill, Biglerville, Adams, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Mother | Annie Elanore Gantt (Age 72 years) b. 16 Nov 1820, New Windsor, Carroll, Maryland, USA d. 12 Jan 1893, Gettysburg, Adams, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F644
|
Family | Cassie Jeffie Penn (Age 56 years) b. 1873 d. 26 Nov 1929, Norfolk, Norfolk, Virginia, USA (Age 56 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F6371
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.