Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Pearl Agus Johnson [1, 2] | ||||
Born | 26 Oct 1885
| ||||
Gender | Female | ||||
Name | Pearl Agus Johnsen [1] | ||||
Died | 26 Oct 1915
| ||||
Buried |
| ||||
| |||||
Person ID | I18867
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Albert Johnsen b. Abt 1860, Virginia, USA | |
Relationship | natural | |
Mother | Louise Lewis b. Abt 1860, Virginia, USA | |
Relationship | natural | |
Family ID | F6352
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.