Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harris Wheaton | ||||
Born | 1826
| ||||
Gender | Male | ||||
Died | 1864
| ||||
Person ID | I18653
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Francis Wheaton (Age 78 years) b. Abt 1788, Hagerstown, Washington, Maryland, USA d. 25 Sep 1866, Middletown, Frederick, Maryland, USA (Age 78 years) | |
Relationship | natural | |
Mother | Mary Margaret Buckingham (Age 89 years) b. Abt 1791, Frederick, Frederick, Maryland, USA d. 23 Dec 1880, Middletown, Frederick County, Maryland, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F6265
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.