Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Gooden [1, 2] | ||||
Born | 9 Dec 1858
| ||||
Gender | Female | ||||
Name | Mary Watson [2] | ||||
Died | 24 Jun 1940
| ||||
Buried |
North York, York, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I18128
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Isaac Gooden (Age 64 years) b. 1828, York, Pennsylvania, USA d. 28 Sep 1892, York, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Hettie Spangler (Age 75 years) b. 7 May 1836, Gettysburg, Adams, Pennsylvania, USA d. 2 May 1912, York, York, Pennsylvania, USA (Age 75 years) | |
Relationship | natural | |
Family ID | F6107
|
Family | Perry Watson (Age 65 years) b. 4 Jul 1854, North Carolina, United States of America d. 15 May 1920, York, York, Pennsylvania, USA (Age 65 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F7366
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.