Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Maxine Lewis [1, 2] | ||||
| Born | 9 Jan 1939
| ||||
| Gender | Female | ||||
| Name | Maxine Slaughter [3] | ||||
| Residence | 1950
Harrisburg, Dauphin, Pennsylvania, USA
[2]
– Relation to Head: Daughter; Marital Status: Never Married | ||||
| Residence | Between 1953 and 1954
Pennsylvania, USA
[1]
| ||||
| Died | |||||
| Buried |
| ||||
| |||||
| Person ID | I18005
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Marion Lewis (Age 56 years) b. 27 Dec 1912, South Carolina, USA d. 15 Nov 1969, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
| Relationship | natural | |
| Mother | Ruth Jackson (Age 78 years) b. 1914, South Carolina d. 1992 (Age 78 years) | |
| Relationship | natural | |
| Family ID | F8209
| |
| Family | Charles Slaughter | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F8210
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.