Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Mary Craig [1, 2] | ||||
Born | Abt 1852
| ||||
Gender | Female | ||||
Race | Black [2] | ||||
Residence | 1860
Middle Paxton, Dauphin, Pennsylvania, USA [1]
– Residence Post Office: Dauphin | ||||
Residence | 1870
Middle Paxton, Dauphin, Pennsylvania, USA [2]
– 17 Age: 17; At Home Occupation: At Home | ||||
Person ID | I17859
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Andrew Henry Craig (Age 65 years) b. 21 Sep 1795, Fort Hunter, Dauphin, Pennsylvania, USA d. 21 Aug 1861, Dauphin, Pennsylvania, USA (Age 65 years) | |
Relationship | natural | |
Mother | Rachael Enty (Age 85 years) b. Abt 1802, Berks, Pennsylvania, USA d. 7 Jan 1887, Dauphin, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F6028
|
Family | William Hopkins b. Abt 1845 | |
Last Modified | 1 Nov 2024 | |
Family ID | F7955
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.