Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | George Williams Arnold [1, 2] | ||||
Born | 5 Mar 1916
| ||||
Gender | Male | ||||
Name | George W Arnold [3] | ||||
Residence | 1920
Ward 3, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1982
New York, USA [4]
– Living here when Mabel,mother, dies. | ||||
Died | 14 Aug 1993
Mount Vernon, Westchester, New York, USA [2]
| ||||
Person ID | I1770
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Calvin R. Arnold (Age 49 years) b. 12 Jun 1894, Newville, Cumberland, Pennsylvania, USA d. 16 Jul 1943, Harrisburg, Dauphin, Pennsylvania, USA (Age 49 years) | |
Relationship | natural | |
Mother | Mable M Banks (Age 86 years) b. 10 Sep 1895, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Apr 1982 (Age 86 years) | |
Relationship | natural | |
Family ID | F596
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.