Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Carrie Matilda Williams [1, 2] | ||||
Born | 11 Feb 1884
| ||||
Gender | Female | ||||
Name | Carrie Brown [3] | ||||
Died | 14 Oct 1907
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I1767
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Clarence Williams (Age 89 years) b. Mar 1838, Warrenton, Fauquier, Virginia, USA d. 5 Aug 1927, 1332 Williams, Harrisburg, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Mother | Jennie Virginia Smith b. 1838, Berryville, Clarke, Virginia, USA d. Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F593
|
Family | Allen Brown b. 1885 | |
Married | 8 Feb 1905
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3320
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.