Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sara Frances Burrs [1, 2] | ||||
Born | 8 Jan 1919
| ||||
Gender | Female | ||||
Name | Sara Burrs Harrell [3] | ||||
Died | 20 Jan 1962
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Person ID | I17472
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Charles Burrs (Age 56 years) b. 23 Jun 1887, Harrisburg, Dauphin, Pennsylvania, USA d. 1 May 1944, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Mother | Josephine M Baxter (Age 56 years) b. 3 Feb 1884, Carlisle, Cumberland, Pennsylvania, USA d. 7 May 1940, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Family ID | F5899
|
Family | Living Harrell | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F5896
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.