Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Delores R. Saunders | ||||
Born | 13 Jan 1950
| ||||
Gender | Female | ||||
Name | Dorlores Saunders | ||||
Died | 3 Sep 1960
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I17330
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Langhorn Wanamaker Saunders (Age 90 years) b. 21 Apr 1926, Harrisburg, Dauphin, Pennsylvania, USA d. 26 Dec 2016 (Age 90 years) | |
Relationship | natural | |
Mother | Dorothy Carribell Chambers (Age 82 years) b. 6 Jul 1928, North Carolina, USA d. 23 May 2011, Harrisburg, Dauphin, Pennsylvania, USA (Age 82 years) | |
Relationship | natural | |
Family ID | F5843
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.