Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lona Harris [1] | ||||
Born | 12 Oct 1885
| ||||
Gender | Female | ||||
Name | Leona Cook Holly [2] | ||||
Residence | 1920
Steelton, Dauphin, Pennsylvania, USA [1]
– Marital Status: Married; Relation to Head: Head | ||||
Died | 18 Dec 1955
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
Person ID | I17225
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Alexander Harris (Age 98 years) b. 1822, North Carolina, USA d. 26 Jul 1920, 223 Christian street, Steelton, Dauphin, Pennsylvania, USA (Age 98 years) | |
Relationship | natural | |
Mother | Narcissus Cook (Age 85 years) b. Abt 1836, Alabama, USA d. 1921, 223 Christian street, Steelton, Dauphin, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F5807
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.