Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Dolores H Brown | ||||
Born | 28 Apr 1928
| ||||
Gender | Female | ||||
Died | 12 Dec 1994
| ||||
Person ID | I17166
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Leroy Roy Brown, II (Age 55 years) b. 10 Oct 1910, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Feb 1966, Harrisburg, Dauphin, Pennsylvania, USA (Age 55 years) | |
Relationship | natural | |
Mother | Catherine Naomia Dorsey (Age 25 years) b. 19 Oct 1910, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Jul 1936, 117 East Green, Mechanicsburg, Cumberland, Pennsylvania, USA (Age 25 years) | |
Relationship | natural | |
Family ID | F5790
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.