Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harriet Jane Chester [1, 2] | ||||
Born | 1835
| ||||
Gender | Female | ||||
Residence | 1850
East Ward, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
305 Chestnut, Harrisburg, Dauphin, Pennsylvania, USA [7]
– Age: 70; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0058; NativeLanguageCode: English; NumberOfChildrenBorn: 0; NumberOfChildrenLiving: 0; YearsMarried: 35; MaritalStatus: Married; RelationToHead: Sister | ||||
Residence | 1920
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [6]
– Marital Status: Widowed; Relation to Head: Great Aunt-in-law; Relation to Head: Grandmother | ||||
Death | 24 Apr 1928
| ||||
Ethnicity | American [7] | ||||
Race | Black [7] | ||||
Name | Harriet Colbert [7] | ||||
Name | Harriet J Calbert [6] | ||||
Name | Harriet Jane Colbert [8] | ||||
Name | Harriet Jane Colbert | ||||
Name | Harriett Chester [3] | ||||
Name | Harriett Colbert [4] | ||||
Name | Harriette Colbert [5] | ||||
Name | Harriette Colbert [5] | ||||
Residence |
Pennsylvania, USA [8]
– Relation to Head: Widow | ||||
Died | 24 Apr 1928
| ||||
Buried |
| ||||
| |||||
Person ID | I17
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George Chester (Age 74 years) b. 1785, Maryland, USA d. 17 Oct 1859, Harrisburg, Dauphin, Pennsylvania, USA (Age 74 years) | |
Relationship | natural | |
Mother | Jane Marie Morris (Age 92 years) b. 5 Jul 1801, 38 North Gay street, Baltimore, Independent Cities, Maryland, USA d. 19 Mar 1894, 305 Chestnut, Harrisburg, Dauphin, Pennsylvania, USA (Age 92 years) | |
Relationship | natural | |
Family ID | F3
|
Family | James Colbert (Age 49 years) b. 1830, Hagerstown, Washington, Maryland, USA d. 25 Apr 1879, Harrisburg, Dauphin, Pennsylvania, USA (Age 49 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F1320
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.