Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Henrietta Nettie Swan [1, 2] | ||||
| Born | Feb 1896
| ||||
| Gender | Female | ||||
| Name | Henretta Swan [2] | ||||
| Residence | 1900
225 Cranberry, Harrisburg, Dauphin, Pennsylvania, USA
[1]
– Marital Status: Single; Relation to Head: Granddaughter | ||||
| Person ID | I16996
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Charles Swan b. Apr 1868, Maryland, USA | |
| Relationship | natural | |
| Mother | Louisa A Bennett (Age 35 years) b. 5 May 1874, Pennsylvania, USA d. 14 May 1909, Harrisburg, Dauphin, Pennsylvania, USA (Age 35 years) | |
| Relationship | natural | |
| Family ID | F5721
| |
| Father | Charles Swan b. Apr 1868, Maryland, USA | |
| Relationship | natural | |
| Family ID | F5723
| |
| Family | Raymond Porter b. Abt 1897 | |
| Married | 29 Sep 1923
Dauphin, Pennsylvania, USA
[2]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F6169
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.