Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Howard Edward Hilton [1] | ||||
Born | 21 Jun 1892
| ||||
Gender | Male | ||||
Birth | Abt 1893 [1]
| ||||
Birth | 1898
| ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Name | Howard E Hilton [2] | ||||
Name | Howard E. Hinton [5] | ||||
Name | Howard Helton [4] | ||||
Residence | 1900
Greenwood, Juniata, Pennsylvania, USA [2]
– 2 Age: 2; EnumerationDistrict: 0116; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Marital Status: Married; Relation to Head: Boarder | ||||
Died | 17 Apr 1921
| ||||
Buried |
| ||||
| |||||
Person ID | I1685
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Washington Hilton b. Aug 1841, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Ellen Shomper (Age 71 years) b. 10 May 1864, Wiconisco, Dauphin, Pennsylvania, USA d. 28 Aug 1935 (Age 71 years) | |
Relationship | natural | |
Family ID | F2157
|
Family | Mary Edna Elizabeth Dovel (Age 73 years) b. 6 Aug 1897, Harrisburg, Dauphin, Pennsylvania, USA d. Apr 1971, Harrisburg, Dauphin, Pennsylvania, USA (Age 73 years) | |
Married | 20 Sep 1916
| |
Last Modified | 1 Nov 2024 | |
Family ID | F573
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.