Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Fannie Compton [1, 2] | ||||
Born | 1905
| ||||
Gender | Female | ||||
Race | Colored [2] | ||||
Name | Fannie Compton [2] | ||||
Died | 3 Jun 1928
| ||||
| |||||
Buried |
| ||||
| |||||
Person ID | I16651
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Charles Wesley Compton, I b. Mar 1886, Harrisburg, Dauphin, Pennsylvania, USA | |
Relationship | natural | |
Mother | Florence G. Bland (Age 83 years) b. Abt 1889, Harrisburg, Dauphin, Pennsylvania, USA d. Aug 1972 (Age 83 years) | |
Relationship | natural | |
Family ID | F5584
|
Family | Husband Unknown Hughes b. Abt 1900 | |
Last Modified | 1 Nov 2024 | |
Family ID | F5589
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.