Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Elsie May Burke [1, 2] | ||||
Born | 7 Mar 1891
| ||||
Gender | Female | ||||
Name | Elsie May Armstrong [3] | ||||
Name | Elsie May Armstrong [2] | ||||
Name | Elsie Walker [1] | ||||
Died | 1 May 1945
| ||||
Buried |
| ||||
| |||||
Person ID | I16339
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Burke b. Abt 1865 | |
Relationship | natural | |
Mother | Annie Wheeler b. Abt 1870, Havre de Grace, Harford, Maryland, USA | |
Relationship | natural | |
Family ID | F5467
|
Family 1 | Husband Unknown Walker (Age 38 years) b. Abt 1890 d. 27 Dec 1928 (Age 38 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F5469
|
Family 2 | John Franklin Armstrong (Age 65 years) b. 25 Jan 1890, Shippensburg, Cumberland, Pennsylvania, USA d. 20 Oct 1955, 1205 Haenlan, Harrisburg, Dauphin, Pennsylvania, USA (Age 65 years) | |
Married | 21 Jul 1934
Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5460
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.