Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Emanuel Douglass | |
Born | Between 1830 and 1855
| |
Gender | Male | |
Person ID | I16174
| |
Last Modified | 1 Nov 2024 |
Father | William E Douglass (Age 63 years) b. Abt 1810, Maryland, USA ![]() d. 1873, Southampton, Franklin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Mother | Catharine Douglass (Age 85 years) b. 1800, Maryland, USA ![]() d. 8 Mar 1885, Harrisburg, Dauphin, Pennsylvania, USA ![]() | |
Relationship | natural | |
Family ID | F5401
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.