Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Leonard Lowe Manson [1, 2, 3, 4, 5, 6] | ||||
Born | 29 Feb 1910
| ||||
| |||||
Gender | Male | ||||
Name | Lenard Manson [7] | ||||
Name | Leonard Manson [8] | ||||
Residence | 1920
Sapony, Dinwiddie, Virginia, USA [7]
| ||||
Residence | 1935
Harrisburg, Dauphin, Pennsylvania, USA [6]
| ||||
Residence | 1936
1608 Elm street, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Residence | Abt 1936
1608 Elm street, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1939
233 North River, Harrisburg, Dauphin, Pennsylvania, USA [8]
– Occupation: Laborer | ||||
Residence | 1940
– Relation to Head: Self | ||||
Person ID | I1596
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Tom Manson (Age 84 years) b. 1876, Dinwiddie, Virginia, USA d. 21 Feb 1960, Mckenney, Dinwiddie, Virginia, USA (Age 84 years) | |
Relationship | natural | |
Mother | Addie Hatchett (Age 56 years) b. 1881, Dinwiddie, Virginia, USA d. 26 Jan 1937, Susquehanna, Dauphin, Pennsylvania, USA (Age 56 years) | |
Relationship | natural | |
Family ID | F566
|
Family | Rachel E Aldridge (Age 88 years) b. 30 Nov 1914, Harrisburg, Dauphin, Pennsylvania, USA d. 28 Aug 2003 (Age 88 years) | |
Married | 21 Mar 1936
| |
Last Modified | 1 Nov 2024 | |
Family ID | F533
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.