Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | William Wiggington [1, 2, 3, 4] | ||||
Born | Apr 1866
| ||||
Gender | Male | ||||
Name | William Wiggonton [5] | ||||
Name | William Wiginjon [6] | ||||
Residence | 1889
15th bel Derry, Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Residence | 1900
325 15th, Harrisburg, Dauphin, Pennsylvania, USA [5]
– Marital Status: Married; Relation to Head: Head | ||||
Residence | 1915
| ||||
Died | 7 May 1919
| ||||
Buried |
| ||||
| |||||
Person ID | I15649
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Wiggington b. Abt 1847, Virginia, USA | |
Relationship | natural | |
Mother | Josephine Roebeck (Age 78 years) b. 15 Feb 1852, Castleton, Rappahannock, Virginia, USA d. 12 Mar 1930, Philadelphia, Philadelphia, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Family ID | F5208
|
Family | Katie C. Brent b. Nov 1869, Virginia, USA | |
Married | 15 Jan 1895
| |
Married | 15 Jan 1895
| |
Last Modified | 1 Nov 2024 | |
Family ID | F6465
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.