Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ella V. Dean [1, 2] | ||||
Born | 1890
| ||||
Gender | Female | ||||
Ethnicity | American [2] | ||||
Race | Black [2] | ||||
Name | Ella Dean [3] | ||||
Name | Ella Scott [3] | ||||
Residence | 1910
Middle Paxton, Dauphin, Pennsylvania, USA [2]
– 20 Age: 20; AttendedSchool: No; CanRead: Yes; CanWrite: Yes; EnumerationDistrict: 0103; NativeLanguageCode: English; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Person ID | I15534
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Henry D. Dean (Age 80 years) b. Jan 1859, Virginia, USA d. 29 Aug 1939, Susquehanna, Dauphin, Pennsylvania, USA (Age 80 years) | |
Relationship | natural | |
Mother | Berth Walker (Age 73 years) b. 1858, Virginia, USA d. 17 Jun 1931, Susquehanna Township, Dauphin, Pennsylvania, USA (Age 73 years) | |
Relationship | natural | |
Family ID | F3422
|
Family | Herbert A. Scott b. 1890 | |
Married | 2 Jul 1912
Rockville, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F5184
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.