Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Naomi Fisher [1, 2, 3, 4, 5, 6] | ||||
Born | 10 Jan 1898
| ||||
Gender | Female | ||||
Name | Naomi Guye [3, 4] | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Residence | 1910
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Died | 23 Feb 1918
| ||||
Buried |
201 South 30th, Penbrook, Dauphin, Pennsylvania, USA [7]
| ||||
| |||||
Person ID | I1532
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joseph Fisher (Age 64 years) b. 14 Oct 1873, Harrisburg, Dauphin, Pennsylvania, USA d. 13 Mar 1938, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
Relationship | natural | |
Mother | Maria S. Wogan (Age 52 years) b. 11 Apr 1876, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Jan 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F502
|
Mother | Maria S. Wogan (Age 52 years) b. 11 Apr 1876, Harrisburg, Dauphin, Pennsylvania, USA d. 9 Jan 1929, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F506
|
Family | James David Guye, II (Age 63 years) b. 8 Nov 1895, Harrisburg, Dauphin, Pennsylvania, USA d. 12 Jan 1959, Harrisburg, Dauphin, Pennsylvania, USA (Age 63 years) | |
Married | 23 Mar 1916
| |
Last Modified | 1 Nov 2024 | |
Family ID | F943
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.