Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Annie Strothers [1, 2] | ||||
| Birth | |||||
| Born | Abt 1882
| ||||
| Gender | Female | ||||
| Race | Colored [6, 8] | ||||
| Name | Anna Gant [4] | ||||
| Name | Anna Gaut [6, 8] | ||||
| Name | Anna Strothers [6, 8] | ||||
| Name | Anna Strothers [5] | ||||
| Name | Annie Strathers [2, 3] | ||||
| Name | Annie Strothers Grant [1, 7] | ||||
| Died | 31 Jul 1919
| ||||
| |||||
| Buried |
| ||||
| |||||
| Person ID | I14690
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | John W. Strothers b. Abt 1843, Virginia, USA | |
| Relationship | natural | |
| Mother | Susan Strothers b. 1847, Virginia, USA | |
| Relationship | natural | |
| Family ID | F5881
| |
| Father | Richard Strothers b. Abt 1860 | |
| Relationship | natural | |
| Mother | Mary E. Strothers b. Abt 1860 | |
| Relationship | natural | |
| Family ID | F4280
| |
| Father | John W. Strothers b. Abt 1843, Virginia, USA | |
| Relationship | natural | |
| Family ID | F5876
| |
| Family 1 | George F. Grant, II b. Abt 1867, Pennsylvania, USA | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F3929
| |
| Family 2 | Charles Brown b. Abt 1870 | |||
| Children |
|
|||
| Last Modified | 1 Nov 2024 | |||
| Family ID | F4885
| |||
We strive to document all of our sources in this family tree. If you have something to add, please let us know.