Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Louisa Carr [1] | ||||
Born | 1832
| ||||
Gender | Female | ||||
Race | Mulatto [1] | ||||
Name | Louisa Grimes [2] | ||||
Residence | 1850
East Ward, Harrisburg, Dauphin, Pennsylvania, USA [1]
– 18 Age: 18 | ||||
Residence | 1860
Philadelphia Ward 7, Philadelphia, Pennsylvania, USA [2]
– Seamstress | ||||
Residence | 1887
New York, New York, USA [3]
| ||||
Person ID | I14414
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George W. Carr (Age 78 years) b. 10 Aug 1806, Harrisburg, Dauphin, Pennsylvania, USA d. 17 Jan 1885, Harrisburg, Dauphin, Pennsylvania, USA (Age 78 years) | |
Relationship | natural | |
Mother | Ruth Ann Carr (Age 72 years) b. Abt 1815, Pennsylvania, USA d. Jun 1887, New York, New York, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F4796
|
Family 1 | J. W. Duncan | |
Married | Y [3] | |
Last Modified | 1 Nov 2024 | |
Family ID | F6037
|
Family 2 | Husband Unknown Grimes | |
Last Modified | 1 Nov 2024 | |
Family ID | F7403
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.