Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Helen Hunter Taylor [1, 2] | ||||
Born | 8 Jan 1888
| ||||
Gender | Female | ||||
Name | Helen T. Bowles [4] | ||||
Name | Helen T. Bowles [5] | ||||
Name | Helen T. Bowles [6] | ||||
Residence | 1900
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Residence | 1910
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 29 Apr 1964
Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Buried |
York, York, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I1411
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Lorenzo Taylor, I (Age 92 years) b. 26 Feb 1851, Culpeper, Virginia, USA d. 14 Mar 1943, 315 Calder, Harrisburg, Dauphin, Pennsylvania, USA (Age 92 years) | |
Relationship | natural | |
Mother | Rachel A Popel (Age 90 years) b. 8 Feb 1854, Harrisburg, Dauphin, Pennsylvania, USA d. 24 Feb 1944, 315 Calder, Harrisburg, Dauphin, Pennsylvania, USA (Age 90 years) | |
Relationship | natural | |
Family ID | F472
|
Family | George Bawes | |
Last Modified | 1 Nov 2024 | |
Family ID | F481
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.