Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lizzie M. Brisco [1, 2, 3, 4] | ||||
Born | Abt 1863
| ||||
Gender | Female | ||||
Race | Black [1] | ||||
Name | Elizabeth Gore [2] | ||||
Name | Lizzie Brisco | ||||
Name | Lizzie Goure [1] | ||||
Name | Lizzie M. Gore [2] | ||||
Occupation | 1880
1104 11th, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Seamstress | ||||
Residence | 1880
1104 11th, Harrisburg, Dauphin, Pennsylvania, USA [1]
– Age: 17; Occupation: Seamstress; EnumerationDistrict: 080; MaritalStatus: Married; RelationToHead: Daughter | ||||
Died | 27 Mar 1894
| ||||
Buried |
| ||||
| |||||
Person ID | I13933
SOALsearch Last Modified |
1 Nov 2024 | |
Father | George W Brisco (Age 68 years) b. 1827, Maryland, USA d. 30 Aug 1895 (Age 68 years) | |
Relationship | natural | |
Mother | Sarah C Walker (Age 71 years) b. Jun 1835, Frederick County, Maryland, USA d. 11 May 1907, Harrisburg, Dauphin, Pennsylvania, USA (Age 71 years) | |
Relationship | natural | |
Family ID | F3125
|
Family | James W. Gore, II (Age 51 years) b. Apr 1857, Charles Town, Jefferson, West Virginia, USA d. 27 Feb 1909, Harrisburg, Dauphin, Pennsylvania, USA (Age 51 years) | |||||
Children |
|
|||||
Last Modified | 1 Nov 2024 | |||||
Family ID | F4611
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.