Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Cornelia Gladman Brown [1, 2, 3] | ||||
Born | 23 Apr 1896
| ||||
Gender | Female | ||||
Ethnicity | American [1] | ||||
Race | Black [1] | ||||
Name | Cornelia Gladman Mundy [4] | ||||
Name | Cornelia S Brown [1] | ||||
Residence | 1900
Ward 4, Harrisburg, Dauphin, Pennsylvania, USA [1]
– StreetAddress: Brigg Street; 4 Age: 4; CityWard: 4th; EnumerationDistrict: 0052; Single MaritalStatus: Single; Daughter RelationToHead: Daughter | ||||
Residence | 1950
Paducah, McCracken, Kentucky, USA [3]
| ||||
Died | 16 Aug 1984
Paducah, McCracken County, Kentucky, United States of America [4]
| ||||
Buried |
Paducah, McCracken County, Kentucky, United States of America [4]
| ||||
Person ID | I13736
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Singleton Grey Brown, I (Age 52 years) b. 28 Jul 1866, York, Pennsylvania, USA d. 11 Oct 1918, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Mother | Clara Augusta Gladman (Age 72 years) b. 16 Sep 1870, Lynchburg, Campbell, Virginia, USA d. 3 Aug 1943, Harrisburg, Dauphin, Pennsylvania, USA (Age 72 years) | |
Relationship | natural | |
Family ID | F1913
|
Father | Singleton Grey Brown, I (Age 52 years) b. 28 Jul 1866, York, Pennsylvania, USA d. 11 Oct 1918, Harrisburg, Dauphin, Pennsylvania, USA (Age 52 years) | |
Relationship | natural | |
Family ID | F4539
|
Family | Verner Mason Mundy (Age 78 years) b. 24 Jun 1895, Kentucky, USA d. 13 Feb 1974, Paducah, McCracken County, Kentucky, United States of America (Age 78 years) | |||
Married | 6 Jun 1923
| |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F7515
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.