Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Harmon Miller [1, 2] | ||||
Born | 15 Jan 1887
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Gender | Male | ||||
Birth | May 1887
| ||||
Ethnicity | American [1, 2, 4] | ||||
Race | Black [1, 2] | ||||
Race | Mulatto [4] | ||||
Race | Negro [3] | ||||
Name | Hiram S Miller [3, 4] | ||||
Residence | 1900
– StreetAddress: Marion Street; 13 Age: 13; At School Occupation: At School; AbleToSpeakEnglish: Yes; AttendedSchool: 10; CanRead: Yes; CanWrite: Yes; CityWard: Harrisburg Per??; EnumerationDistrict: 0058; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Residence | 1910
1420 Marion, Harrisburg, Dauphin, Pennsylvania, USA [4]
– Age: 23; Occupation: Laborer; AttendedSchool: N; CanRead: Y; CanWrite: Y; EnumerationDistrict: 0069; NativeLanguageCode: English; OutOfWork: N; WeeksOutOfWork: 0; Single MaritalStatus: Single; Son RelationToHead: Son | ||||
Job | Employer: Wage Earner [4] | ||||
Died | 23 Dec 1958
Susquehanna, Dauphin, Pennsylvania, USA [3]
| ||||
| |||||
Buried |
State Anatomical Board, Pennsylvania, USA [3]
| ||||
Person ID | I13523
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joshua A Miller, I (Age 58 years) b. Mar 1856, Harrisburg, Dauphin, Pennsylvania, USA d. 8 Nov 1914, Pennsylvania State Lunatic Hospital, Harrisburg, Dauphin, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Mother | Pauline Gray (Age 70 years) b. 1861, Harrisburg, Dauphin, Pennsylvania, USA d. 14 Jun 1931, Harrisburg, Dauphin, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F1681
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.