Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Bell Smith [1] | ||||
Born | 1865
| ||||
Gender | Female | ||||
Race | Colored [1] | ||||
Name | Bell Baltimore [1] | ||||
Name | Bell Baltimore [2] | ||||
Name | Mrs Bell Smith [1] | ||||
Died | 17 Mar 1925
| ||||
| |||||
Buried |
Steelton, Dauphin, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I13309
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Joe Smith b. Virginia, USA | |
Relationship | natural | |
Mother | Jane Hartman b. Virginia, USA | |
Relationship | natural | |
Family ID | F4391
|
Family | George W Baltimore, I (Age 77 years) b. Mar 1849, West Virginia, USA d. 7 Dec 1926, Susquehanna, Dauphin, Pennsylvania, USA (Age 77 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F4390
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.