Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Percy Prince Mitchell [1, 2] | ||||
Born | 8 Apr 1862
| ||||
Gender | Male | ||||
Name | Prince Mitchell [1] | ||||
Died | 26 Jan 1910
| ||||
Buried |
| ||||
| |||||
Person ID | I13270
SOALsearch Last Modified |
1 Nov 2024 | |
Father | William Mitchell b. Abt 1835, Virginia, USA | |
Relationship | natural | |
Mother | Mary Raglin b. Abt 1840, Virginia, USA | |
Relationship | natural | |
Family ID | F4378
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.