Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Alice Jackson [1, 2] | ||||
Born | Sep 1882
| ||||
Gender | Female | ||||
Name | Alice Johnson [4] | ||||
Name | Alice Pierce [5] | ||||
Residence | 1900
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [4]
| ||||
Residence | 1920
Ward 7, Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I13182
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Ephraim Jackson b. Abt 1855 | |
Relationship | natural | |
Mother | Louise Wilson (Age 53 years) b. 8 Jun 1857, Harrisburg, Dauphin, Pennsylvania, USA d. 29 Nov 1910, Harrisburg, Dauphin, Pennsylvania, USA (Age 53 years) | |
Relationship | natural | |
Family ID | F4343
|
Family | Edward S Pierce (Age 54 years) b. Apr 1881, Williamsport, Washington, Maryland, USA d. 26 Jan 1936, Harrisburg, Dauphin, Pennsylvania, USA (Age 54 years) | |
Married | 2 Jul 1901
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4348
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.