Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Abram J. Quamony [1] | ||||
Born | 9 Mar 1837
| ||||
Gender | Male | ||||
Race | Black [2, 3] | ||||
Name | Abraham Quomany [3] | ||||
Name | Abram Quamony [2] | ||||
Residence | 1850
Martic, Lancaster, Pennsylvania, USA [3]
– 13 Age: 13 | ||||
Died | 25 May 1912
Lancaster, Lancaster, Pennsylvania, USA [2]
| ||||
| |||||
Person ID | I13042
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Abraham Quomany b. 1802, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary Ann Miller b. 1817, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F8504
|
Family | Sarah Book (Age 79 years) b. 29 May 1840, York, Pennsylvania, USA d. 1920, 511 Beaver street, Harrisburg, Dauphin, Pennsylvania, USA (Age 79 years) | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F4292
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.