Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Ellen Bowman Richardson [1] | ||||
Born | 26 Aug 1852
| ||||
Gender | Female | ||||
Name | Ellen "Ella" Bowman Richardson [3] | ||||
Residence | 1880
Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Daughter-in-law | ||||
Person ID | I13022
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Simon E Richardson (Age 63 years) b. 17 Jul 1812, York, Pennsylvania, USA d. 11 Mar 1876 (Age 63 years) | |
Relationship | natural | |
Mother | Mary Ann Williams (Age 89 years) b. 20 Mar 1815, Pennsylvania, USA d. 27 Feb 1905, Dauphin, Pennsylvania, USA (Age 89 years) | |
Relationship | natural | |
Family ID | F4031
|
Father | Simon E Richardson (Age 63 years) b. 17 Jul 1812, York, Pennsylvania, USA d. 11 Mar 1876 (Age 63 years) | |
Relationship | natural | |
Family ID | F3712
|
Family | William Price b. Mar 1855, Harrisburg, Dauphin, Pennsylvania, USA | |||||||
Children |
|
|||||||
Last Modified | 1 Nov 2024 | |||||||
Family ID | F3454
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.