Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rachael A. Ray Smith [1, 2, 3, 4] | ||||
Born | Abt 1871
| ||||
Gender | Female | ||||
Name | Bay Smith [6] | ||||
Name | Rae M Sheldon [7] | ||||
Name | Reacheal A. Benson [4] | ||||
Name | Reachel A. Benson [1] | ||||
Name | Roe Sheldon [5] | ||||
Residence | 1880
Gettysburg, Adams, Pennsylvania, USA [3]
– Relation to Head: Daughter | ||||
Residence | Abt 1930
633 Boyd Street, Harrisburg, Dauphin, Pennsylvania, USA [2]
| ||||
Died | 22 Feb 1933
| ||||
Buried |
| ||||
| |||||
Person ID | I12893
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Isaac Smith b. Abt 1817, Maryland, USA | |
Relationship | natural | |
Mother | Marie Matthews b. Abt 1833, Maryland, USA | |
Relationship | natural | |
Family ID | F4243
|
Family 1 | George A. Disnick (Age 73 years) b. 1 Jan 1853, Gettysburg, Adams, Pennsylvania, USA d. 12 Sep 1926, Cumberland, Adams, Pennsylvania, USA (Age 73 years) | |
Married | 18 Dec 1920
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4248
|
Family 2 | Charles Rollins Sheldon (Age 56 years) b. 15 Mar 1876, Harrisburg, Dauphin, Pennsylvania, USA d. 16 Aug 1932, Harrisburg, Dauphin, Pennsylvania, USA (Age 56 years) | |
Married | 16 Aug 1930
Harrisburg, Dauphin, Pennsylvania, USA [1]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4245
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.