Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Effie Thomasine Palmer | ||||
Born | Feb 1881
| ||||
Gender | Female | ||||
Died | 1954
| ||||
Person ID | I12875
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Moore Palmer, I (Age 62 years) b. 15 Apr 1857, Lewistown, Mifflin, Pennsylvania, USA d. 27 Feb 1920, Philadelphia, Philadelphia, Pennsylvania, USA (Age 62 years) | |
Relationship | natural | |
Mother | Mary Jane Jennie Weaver (Age 85 years) b. Feb 1858, Harrisburg, Dauphin, Pennsylvania, USA d. Dec 1943, Philadelphia, Philadelphia, Pennsylvania, USA (Age 85 years) | |
Relationship | natural | |
Family ID | F3515
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.