Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Catherine E Jamison [1, 2] | ||||
Born | 18 Feb 1854
| ||||
Gender | Female | ||||
Race | Colored [1] | ||||
Name | Catherine E Mellon [1] | ||||
Died | 19 Mar 1935
| ||||
| |||||
Buried |
Wrightsville, York County, Pennsylvania, United States of America [2]
| ||||
| |||||
Person ID | I12850
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Mellon b. 1822, Pennsylvania, USA | |
Relationship | natural | |
Mother | Mary A Strawbridge b. 1822, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F4237
|
Family | John Calvin Jamison (Age 70 years) b. 7 Dec 1847, Wrightsville, York, Pennsylvania, USA d. 31 Jan 1918, Wrightsville, York, Pennsylvania, USA (Age 70 years) | |
Last Modified | 1 Nov 2024 | |
Family ID | F5915
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.