Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Nelson Gilbert Williams [1, 2] | ||||
Birth | 1905
| ||||
Birth | 1905 [3]
| ||||
Birth | 1905 [4]
| ||||
Born | |||||
Gender | Male | ||||
Military | Height: 88; MilitaryDivision: Selectees (Enlisted Men); ServiceNumber: 33872675; Weight: 999 [7] | ||||
Birth | 21 Oct 1906
| ||||
Birth | 1907 [1]
| ||||
Birth | 1907
Maryland, USA [9]
| ||||
Physical Description | J P Burns Occupation: J P Burns; Complexion: Black; EyeColor: Black; HairColor: Black; Height: 5 3; Weight: 185 [2] | ||||
Residence | Abt 1926
Steelton, Dauphin, Pennsylvania, USA [10]
| ||||
Residence | 1926
| ||||
Residence | 1928
630 Harris Street, Harrisburg, Dauphin, Pennsylvania, USA [4]
– 23 Age: 23 | ||||
Residence | 1928
Harrisburg, Dauphin, Pennsylvania, USA [12]
– StreetAddress: 638 Harris; Laborer Occupation: Laborer | ||||
Residence | 1930
Harrisburg, Dauphin, Pennsylvania, USA [9]
– StreetAddress: Wallace St; 23 Age: 23; AbleToSpeakEnglish: Yes; AttendedSchool: No; CanReadWrite: Yes; ClassofWorker: Wage or salary worker; EnumerationDistrict: 0032; HomeOwnership: Rented; IsEmployed: Yes; LiveOnFarm: No; OwnedRadio: Yes; RegistrationDistrict: 0032; ValueOfHome: 23; Married MaritalStatus: Married; Head RelationToHead: Head; Laborer Occupation: Laborer | ||||
Residence | 1940
Harrisburg, Dauphin, Pennsylvania, USA [2]
– 34 Age: 34; Self RelationToHead: Head; Wife RelationToHead: Wife | ||||
Military Draft | 16 Oct 1940
Harrisburg, Dauphin, Pennsylvania, USA [2]
– 33 Age: 33 | ||||
Military Enlistment | 17 Nov 1943
Harrisburg, Dauphin, Pennsylvania, USA [7]
– 37 Age: 37 | ||||
Residence | 1946
613 Harris street, Harrisburg, Dauphin, Pennsylvania, USA [13]
– Employer: Jackson Mfg Co; Spouse Queenie V. Williams. | ||||
Residence | 29 Mar 1950
Harrisburg, Dauphin, Pennsylvania, USA [8]
– 43 Age: 43 | ||||
Residence | 1951
Pennsylvania, USA [5]
– 46 Age: 46 | ||||
Claim | 10 Aug 1970 [6]
– 64 Age: 64 | ||||
Industry | wheelbarran mfg [9] | ||||
Last Known Residence |
Harrisburg, Dauphin, Pennsylvania, USA [5]
| ||||
Military Enlistment | Information: Enlistment for the duration of the War or other emergency, plus six months, subject to the discretion of the President or otherwise according to law; MilitaryServiceBranch: No branch assignment; Rank: Private [7] | ||||
PlaceofOrigin | Maryland [7] | ||||
Race | Black [2, 9] | ||||
Race | Negro [7] | ||||
Race | Negro [9] | ||||
Name | Nelson G Williams [8] | ||||
Name | Nelson G Williams [7] | ||||
Name | Nelson G Williams [13] | ||||
Name | Nelson G Williams [9] | ||||
Name | Nelson G Williams [6] | ||||
Name | Nelson G Williams [12] | ||||
Name | Nelson G. Williams [3] | ||||
Name | Nelson G. Williams [4] | ||||
Name | Nelson G. Williams [5] | ||||
Name | Nelson H. Williams [10] | ||||
Name | Nelson H. Williams [10, 11] | ||||
Name | Nelson J. Williams [14] | ||||
Name | Nelson J. Williams [14, 15] | ||||
Name | Nelson Williams [16] | ||||
Residence |
Dauphin, Pennsylvania, USA [7]
– Citizenship: Citizen; SchoolGrade: Grammar school; Married MaritalStatus: Married; Machinists apprentices Occupation: Machinists apprentices | ||||
Social Security Number | 207-07-6076 [5] | ||||
Social Security Number | 207076076 [6] | ||||
Died | |||||
| |||||
Person ID | I1277
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Minor Williams | |
Relationship | natural | |
Mother | Mayne Bullet Williams | |
Relationship | natural | |
Family ID | F1433
|
Family 1 | Rebecca E Manning (Age 18 years) b. 7 Feb 1908, Thomasville, Thomas, Georgia, USA d. 28 Jan 1927, Harrisburg, Dauphin, Pennsylvania, USA (Age 18 years) | |
Married | 3 Jul 1926
| |
Last Modified | 1 Nov 2024 | |
Family ID | F437
|
Family 2 | Living Harris | |
Last Modified | 1 Nov 2024 | |
Family ID | F1434
|
Family 3 | Living Howard | |
Last Modified | 1 Nov 2024 | |
Family ID | F1435
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.