Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Rebecca E Manning [1] | ||||
Born | 7 Feb 1908
| ||||
Gender | Female | ||||
Name | Kehecca E. Manning [5] | ||||
Name | Rebecca E. Manning [6] | ||||
Name | Rebecca Williams [2] | ||||
Name | Rebecca Williams [4] | ||||
Name | Rebecca Williams [3] | ||||
Residence | Abt 1926
| ||||
Died | 28 Jan 1927
| ||||
Buried |
| ||||
| |||||
Person ID | I1275
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Samuel Manning (Age 60 years) b. Abt 1874, Thomasville, Thomas, Georgia, USA d. 19 Sep 1934, Harrisburg, Dauphin, Pennsylvania, USA (Age 60 years) | |
Relationship | natural | |
Mother | Elizabeth McDuffie (Age 44 years) b. 1883, Georgia, USA d. 11 Nov 1927, Harrisburg, Dauphin, Pennsylvania, USA (Age 44 years) | |
Relationship | natural | |
Family ID | F435
|
Family | Nelson Gilbert Williams (Age 84 years) b. 21 Oct 1905 d. 27 Dec 1989 (Age 84 years) | |
Married | 3 Jul 1926
| |
Last Modified | 1 Nov 2024 | |
Family ID | F437
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.