Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Edward Newman [1, 2, 3] | ||||
| Born | Abt 1872
| ||||
| Gender | Male | ||||
| Birth | Abt 1874 [2]
| ||||
| Residence | 1880
1 East Chestnut Street, Harrisburg, Dauphin, Pennsylvania, USA
[1]
– Marital Status: Single; Relation to Head: Son | ||||
| Residence | 1920
1227 Apple Street, Harrisburg, Dauphin, Pennsylvania, USA
[3]
– Marital Status: Married; Relation to Head: Head | ||||
| Person ID | I12574
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Daniel Newman (Age 79 years) b. Aug 1839, Winchester, Frederick, Virginia, USA d. 12 May 1919, Harrisburg, Dauphin, Pennsylvania, USA (Age 79 years) | |
| Relationship | natural | |
| Mother | Mary J Newman b. Jan 1846, Virginia, USA | |
| Relationship | natural | |
| Family ID | F4143
| |
| Family | Cora Pierce (Age 68 years) b. 8 Aug 1877, Washington, Maryland, USA d. 24 Aug 1945, Pittsburgh, Allegheny, Pennsylvania, USA (Age 68 years) | |
| Married | 11 Oct 1898
Harrisburg, Dauphin, Pennsylvania, USA
[2]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F4137
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.