Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah A. Myers [1] | ||||
Born | Sep 1853
| ||||
Gender | Female | ||||
Name | Sarah A Butler [2] | ||||
Name | Sarah Butler [3] | ||||
Residence | 1880
120 Cowden, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Wife | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Married; Relation to Head: Wife | ||||
Person ID | I12497
SOALsearch Last Modified |
1 Nov 2024 | |
Mother | Sophia Myers | |
Relationship | natural | |
Family ID | F4110
|
Family | Nicolas Lewis Butler (Age 60 years) b. 17 Sep 1848, Frederick, Frederick, Maryland, USA d. 3 May 1909, Harrisburg, Dauphin, Pennsylvania, USA (Age 60 years) | |
Married | ||
Married | 1873 [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4109
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.