Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Lucy Lee Phillips [1, 2, 3] | ||||
Born | 10 Apr 1876
| ||||
Gender | Female | ||||
Name | Lucy L. Smith [5] | ||||
Name | Lucy Lee Smith [4] | ||||
Residence | Abt 1895
Harrisburg, Dauphin, Pennsylvania, USA [6]
| ||||
Residence | 1900
Ward 6, Harrisburg, Dauphin, Pennsylvania, USA [3]
– Marital Status: Married; Relation to Head: Wife | ||||
Died | 9 Mar 1937
| ||||
Buried |
| ||||
| |||||
Person ID | I12195
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Turner Phillips b. Apr 1845, Virginia, USA | |
Relationship | natural | |
Mother | Margarett Philips b. May 1856, Virginia, USA | |
Relationship | natural | |
Family ID | F4010
|
Family 1 | Henry J. Wilson b. Jul 1873, Virginia, USA | |
Married | 17 Dec 1895
| |
Last Modified | 1 Nov 2024 | |
Family ID | F4012
|
Family 2 | Randolph Smith (Age 76 years) b. 21 Sep 1884, Front Royal, Warren, Virginia, USA d. 15 Jan 1961, Harrisburg, Dauphin, Pennsylvania, USA (Age 76 years) | |||
Children |
|
|||
Last Modified | 1 Nov 2024 | |||
Family ID | F4011
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.