Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Loyd Brightly [1] | ||||
Born | Abt 1872
| ||||
Gender | Male | ||||
Name | Loyd Brightley [2] | ||||
Residence | 1880
Susquehanna, Dauphin, Pennsylvania, USA [1]
| ||||
Person ID | I12025
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Lloyd Brightly (Age 80 years) b. 1819, Maryland, USA d. 6 Jun 1899 (Age 80 years) | |
Relationship | natural | |
Mother | Mary J Brooks (Age 63 years) b. 1836, Maryland, USA d. 12 Dec 1899, Harrisburg, Dauphin, Pennsylvania, USA (Age 63 years) | |
Relationship | natural | |
Family ID | F1696
|
Family | Emma Johnston b. Abt 1872, Frederick County, Maryland, USA | |
Married | 23 Mar 1893
Harrisburg, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3950
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.