Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Olive Pearl Murray [1, 2] | ||||
Born | 31 Dec 1897
| ||||
Gender | Female | ||||
Name | Olive P Myers [3] | ||||
Residence | 1900
Steelton, Dauphin, Pennsylvania, USA [1]
| ||||
Died | 29 Jul 1959
Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I11793
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Perry E Murray (Age 79 years) b. 12 Feb 1857, Virginia, USA d. 24 Nov 1936, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Mother | Maggie James b. Jul 1865, Pennsylvania, USA | |
Relationship | natural | |
Family ID | F1309
|
Father | Perry E Murray (Age 79 years) b. 12 Feb 1857, Virginia, USA d. 24 Nov 1936, Dauphin, Pennsylvania, USA (Age 79 years) | |
Relationship | natural | |
Mother | Mary Maggie Jones | |
Relationship | natural | |
Family ID | F3886
|
Family | William Ely Meyers b. Abt 1884 | |
Married | 2 Jul 1917
Steelton, Dauphin, Pennsylvania, USA [2]
| |
Last Modified | 1 Nov 2024 | |
Family ID | F3888
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.