Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.

| Name | Daniel Lancaster Garner [1] | ||||
| Born | 26 Oct 1892
| ||||
| Gender | Male | ||||
| Name | Daniel R Garner [3] | ||||
| Residence | 1900
Waverly, Lackawanna, Pennsylvania, USA
[3]
– Marital Status: Single; Relation to Head: Son | ||||
| Residence | 1910
Ward 4, Danville, Montour, Pennsylvania, USA
[4]
| ||||
| Died | 31 May 1959
Mahoning, Montour, Pennsylvania, USA
[2]
| ||||
| Person ID | I11638
SOALsearch Last Modified |
1 Nov 2024 | | ||
| Father | Charles Garner b. Aug 1844, Pennsylvania, USA | |
| Relationship | natural | |
| Mother | Mary Rebecca Lawson b. Jul 1848, Pennsylvania, USA | |
| Relationship | natural | |
| Family ID | F3836
| |
| Family 1 | Beaulah Elise Garner | |
| Last Modified | 1 Nov 2024 | |
| Family ID | F3834
| |
| Family 2 | Elizabeth Ellen Carter (Age 64 years) b. 3 May 1900, Pennsylvania, USA d. 31 Mar 1965, Harrisburg, Dauphin, Pennsylvania, USA (Age 64 years) | |
| Married | 27 Sep 1920
Dauphin, Pennsylvania, USA
[1]
| |
| Last Modified | 1 Nov 2024 | |
| Family ID | F3835
| |
We strive to document all of our sources in this family tree. If you have something to add, please let us know.