Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | James Only | ||||
Born | 1870
| ||||
Gender | Male | ||||
Race | Black | ||||
Residence | 1880
Philipsburg, Centre, Pennsylvania, USA [1]
| ||||
Died | 12 Apr 1881
Philipsburg, Centre, Pennsylvania, USA [2]
| ||||
Person ID | I11621
SOALsearch Last Modified |
1 Nov 2024 | |
Father | Elijah Only (Age 91 years) b. Sep 1820, Maryland, USA d. 3 Aug 1912 (Age 91 years) | |
Relationship | natural | |
Mother | Elizabeth Green (Age 70 years) b. 10 Dec 1838, Falintine Forge d. 13 Jan 1909, Philipsburg, Centre, Pennsylvania, USA (Age 70 years) | |
Relationship | natural | |
Family ID | F3827
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.