Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Josephine Prime | ||||
Gender | Female | ||||
Name | Josephine Phoenix [1] | ||||
Name | Josephine Phoenix [2] | ||||
Residence | 1904
Wilkes-Barre, Luzerne, Pennsylvania, USA [1]
| ||||
Person ID | I11559
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Prime b. 1836, Pennsylvania, USA | |
Relationship | natural | |
Mother | Lucreatia A Stephenson (Age 66 years) b. 6 Apr 1838, Cumberland, Pennsylvania, USA d. 26 Dec 1904, 517 Brown Ave, Harrisburg, Dauphin, Pennsylvania, USA (Age 66 years) | |
Relationship | natural | |
Family ID | F3807
|
Family | Husband Unknown Phoenix | |
Married | Y [1] | |
Last Modified | 1 Nov 2024 | |
Family ID | F3809
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.