Search Lincoln Cemetery Black Family History Site
Take a look at the work SOAL: SavingOurAncestorsLegacy has been doing on reconstructing the vibrant 19th century Black Community in Harrisburg.
Name | Sarah Margaret Gaitor [1] | ||||
Born | Apr 1883
| ||||
Gender | Female | ||||
Name | Sara Margaret Gaitor [3] | ||||
Name | Sarah Gaitor [2, 4] | ||||
Residence | 1900
Ward 8, Harrisburg, Dauphin, Pennsylvania, USA [2]
– Marital Status: Single; Relation to Head: Daughter | ||||
Residence | 1910
1310 North 7th Street, Harrisburg, Dauphin, Pennsylvania, USA [3]
| ||||
Person ID | I1153
SOALsearch Last Modified |
1 Nov 2024 | |
Father | John Alexander Gaitor, I (Age 69 years) b. Oct 1854, Harrisburg, Dauphin, Pennsylvania, USA d. 7 Jan 1924, Harrisburg, Dauphin, Pennsylvania, USA (Age 69 years) | |
Relationship | natural | |
Mother | Jennie Virginia Foote (Age 58 years) b. 11 Mar 1857, Baltimore, Anne Arundel, Maryland, USA d. 25 Sep 1915, 303 South 14th, Harrisburg, Dauphin, Pennsylvania, USA (Age 58 years) | |
Relationship | natural | |
Family ID | F398
|
Family | Peter Hamilton Sample (Age 75 years) b. Sep 1852, Pennsylvania, USA d. 5 Jan 1928, 408 Broad Street, Harrisburg, Dauphin, Pennsylvania, USA (Age 75 years) | |
Married | 21 Dec 1910
| |
Last Modified | 1 Nov 2024 | |
Family ID | F2336
|
We strive to document all of our sources in this family tree. If you have something to add, please let us know.